| Insurance | AdventHealth Tampa | AdventHealth Wesley Chapel | AdventHealth Zephyrhills | HCA Florida Brandon Hospital | HCA Florida Largo Hospital | HCA Florida South Tampa Hospital | HCA Florida Trinity Hospital | HCA Florida West Tampa Hospital |
|---|---|---|---|---|---|---|---|---|
| Medicare | $499Best | $499Best | $499Best | $499Best | $499Best | $499Best | $499Best | $499Best |
| Molina | $1,533Best | $1,533Best | $1,533Best | $4,831High | $4,831High | $4,831High | $4,831High | $4,831High |
| Workers Comp | — | — | — | $4,093Best | $4,093Best | $4,093Best | $4,093Best | $4,093Best |
| Oscar Health | $6,000Best | $6,226 | $6,830 | $8,766High | $8,766High | $8,766High | $8,766High | $8,766High |
| Cigna | $8,325 | $7,192Best | $7,285 | $11,502High | $11,502High | $11,502High | $11,502High | $11,502High |
| Blue Cross Blue Shield | — | — | — | $9,962Best | $9,962Best | $13,675High | $13,329 | $13,675High |
| Self-pay (uninsured) | $12,418Best | $12,418Best | $12,418Best | — | — | — | — | — |
| Humana | $3,084Best | $12,667 | $7,052 | $14,540 | $14,540 | $14,540 | $19,994High | $14,540 |
| Aetna | $11,565Best | $14,452 | $14,732 | $15,456High | $13,982 | $15,456High | $13,982 | $15,456High |
| Multiplan | $34,927Best | $40,515High | $40,515High | — | — | — | — | — |
Source: Hospital price transparency files (federally required). Rates are what the hospital charges your insurer — not your out-of-pocket cost.
Each hospital negotiates separate contracts with every insurer. Rates for the same procedure can vary by 2–5x depending on your plan. For planned outpatient procedures, comparing hospitals before you schedule can save hundreds or thousands of dollars.
Facility fee only. The physician bills separately. Your out-of-pocket depends on your deductible and coinsurance. Federal law requires hospitals to provide a Good Faith Estimate before any non-emergency procedure.