Heads up: Rates shown are for a single-level lumbar injection (64483). If a second level is injected in the same session (64484), that code is billed additionally.
Epidural steroid injections deliver anti-inflammatory medication into the space around the spinal cord to relieve back pain, sciatica, or neck pain from disc herniation. The code depends on which region of the spine and whether additional levels are injected.
Tip: Lumbar epidural for lower back pain or sciatica is 64483. If two levels are injected in one session, expect 64483 + 64484.
| Code | Variant | When it applies | |
|---|---|---|---|
| CPT 64479 | Cervical or thoracic, initial | Neck or mid-back injection — first level | See exact rates → |
| CPT 64480 | Cervical or thoracic, additional | Each additional level | See exact rates → |
| CPT 64483 | Lumbar or sacral, initial | Lower back injection — most common | See exact rates → |
| CPT 64484 | Lumbar or sacral, additional | Each additional level | See exact rates → |
Ranges span all billing codes for this procedure. Actual rate depends on which variant is performed.
| Insurance | AdventHealth Tampa | AdventHealth Wesley Chapel | AdventHealth Zephyrhills | HCA Florida Brandon Hospital | HCA Florida Largo Hospital | HCA Florida South Tampa Hospital | HCA Florida Trinity Hospital | HCA Florida West Tampa Hospital |
|---|---|---|---|---|---|---|---|---|
| Medicare | $103–$249Best | $103–$249Best | $103–$249Best | $103–$249Best | $103–$249Best | $103–$249Best | $103–$249Best | $103–$249Best |
| Self-pay (uninsured) | $914–$3,729Best | $914–$3,729Best | $914–$3,729Best | — | — | — | — | — |
| Humana | $868–$1,130Best | $1,209–$3,804 | $912–$3,732 | — | — | — | — | — |
| Aetna | $1,104–$3,473 | $1,301–$4,340 | $835–$4,424Best | — | — | — | — | — |
| Molina | $539Best | $539Best | $539Best | $2,326 | $2,326 | $2,326 | $2,326 | $2,326 |
| Workers Comp | — | — | — | $1,928–$2,740Best | $1,928–$2,740Best | $1,928–$2,740Best | $1,928–$2,740Best | $1,928–$2,740Best |
| Oscar Health | $1,690Best | $1,753 | $1,923 | $2,463–$2,943 | $2,463–$2,943 | $2,463–$2,943 | $2,463–$2,943 | $2,463–$2,943 |
| Blue Cross Blue Shield | — | — | — | $1,894Best | $1,894Best | $2,480 | $2,473 | $2,480 |
| Multiplan | $2,572–$10,489Best | $2,984–$12,167 | $2,578–$12,167 | — | — | — | — | — |
| Cigna | $1,099–$3,821 | $991–$3,174 | $921–$3,227Best | $7,480 | $7,480 | $7,480 | $7,480 | $7,480 |
Source: Hospital price transparency files (federally required). Facility fees only.
Each hospital negotiates separate contracts with every insurer. For the same procedure, the rate can differ by 3–5x between hospital systems — larger systems have more leverage and command higher rates.
Facility fee only. The physician performing this procedure bills separately. Your out-of-pocket depends on your deductible and coinsurance. Federal law requires hospitals to provide a Good Faith Estimate before any non-emergency procedure.