Heads up: With-contrast abdomen/pelvis CT (74177) is the most common ER order. With-and-without contrast (74178) runs slightly higher.
Abdominal CT scans evaluate appendicitis, kidney stones, bowel obstruction, and abdominal pain. Abdomen-and-pelvis scans (74176–74178) are the most common — they cover more territory than abdomen-only scans.
Tip: For abdominal pain in the ER, expect 74177 or 74178. Kidney stone evaluation is usually 74176.
| Code | Variant | When it applies | |
|---|---|---|---|
| CPT 74176 | Abdomen & Pelvis, without contrast | Kidney stones, basic evaluation | See exact rates → |
| CPT 74177 | Abdomen & Pelvis, with contrast | Most detailed soft-tissue view | See exact rates → |
| CPT 74178 | Abdomen & Pelvis, with and without contrast | Both scans — most comprehensive | See exact rates → |
| CPT 74150 | Abdomen only, without contrast | Less common | See exact rates → |
Ranges span all billing codes for this procedure. Actual rate depends on which variant is performed.
| Insurance | AdventHealth Tampa | AdventHealth Wesley Chapel | AdventHealth Zephyrhills | HCA Florida Brandon Hospital | HCA Florida Largo Hospital | HCA Florida South Tampa Hospital | HCA Florida Trinity Hospital | HCA Florida West Tampa Hospital |
|---|---|---|---|---|---|---|---|---|
| Molina | $75–$226Best | $75–$226Best | $75–$226Best | $0 covered | $0 covered | $0 covered | $0 covered | $0 covered |
| Medicare | $130–$319Best | $130–$319Best | $130–$319Best | $130–$319Best | $130–$319Best | $130–$319Best | $130–$319Best | $130–$319Best |
| Cigna | $198–$632Best | $202–$645 | $201–$641 | — | — | — | — | — |
| Oscar Health | $204–$713Best | $211–$740 | $232–$812 | — | — | — | — | — |
| Aetna | $215–$662 | $215–$662 | $161–$495Best | $1,404 | $1,404 | $1,404 | $1,404 | $1,404 |
| Humana | $750Best | $1,554–$3,866 | $975–$2,389 | — | — | — | — | — |
| Workers Comp | — | — | — | $2,844–$7,956Best | $2,844–$7,956Best | $2,844–$7,956Best | $2,844–$7,956Best | $2,844–$7,956Best |
| Multiplan | $3,779–$6,285Best | $4,389–$10,921 | $4,389–$10,921 | $0 covered | $0 covered | $0 covered | $0 covered | $0 covered |
| Self-pay (uninsured) | $2,493–$5,369Best | $2,493–$5,369Best | $2,493–$5,221Best | $17,199–$40,900 | $10,010–$20,840 | $14,061–$33,440 | $16,975–$31,578 | $14,061–$33,440 |
Source: Hospital price transparency files (federally required). Facility fees only.
Each hospital negotiates separate contracts with every insurer. For the same procedure, the rate can differ by 3–5x between hospital systems — larger systems have more leverage and command higher rates.
Facility fee only. The physician performing this procedure bills separately. Your out-of-pocket depends on your deductible and coinsurance. Federal law requires hospitals to provide a Good Faith Estimate before any non-emergency procedure.