716
Procedures published
8
Insurers in file
65% off of facility standard gross charges.
Cash/uninsured
Find your rate for a procedure
Select your insurance to compare rates, or browse all procedures below.
All published procedures
| Procedure | Lowest rate | Highest rate | Insurers |
|---|---|---|---|
| Burns & Trauma | |||
| DRG 831 DRG 831 | $1,809 | $24,559 | 7 insurers |
| DRG 832 DRG 832 | $2,109 | $14,256 | 6 insurers |
| DRG 833 DRG 833 | $1,786 | $10,920 | 6 insurers |
| DRG 834 DRG 834 | $32,258 | $211,714 | 5 insurers |
| DRG 835 DRG 835 | $19,323 | $141,105 | 5 insurers |
| DRG 836 DRG 836 | $13,629 | $45,634 | 2 insurers |
| DRG 837 DRG 837 | $10,450 | $180,363 | 4 insurers |
| DRG 838 DRG 838 | $7,001 | $69,274 | 4 insurers |
| DRG 839 DRG 839 | $4,235 | $6,486 | 1 insurers |
| DRG 840 DRG 840 | $19,064 | $118,077 | 6 insurers |
| DRG 841 DRG 841 | $5,206 | $40,636 | 6 insurers |
| DRG 842 DRG 842 | $19,926 | $21,670 | 3 insurers |
| DRG 843 DRG 843 | $6,030 | $63,805 | 4 insurers |
| DRG 844 DRG 844 | $10,398 | $33,075 | 4 insurers |
| DRG 845 DRG 845 | $1,308 | $1,308 | 1 insurers |
| DRG 846 DRG 846 | $6,774 | $48,653 | 4 insurers |
| DRG 847 DRG 847 | $3,912 | $25,873 | 6 insurers |
| DRG 848 DRG 848 | $12,881 | $17,842 | 4 insurers |
| DRG 849 DRG 849 | $11,529 | $25,570 | 2 insurers |
| DRG 850 DRG 850 | $79,809 | $515,716 | 3 insurers |
| Infectious & Parasitic Diseases w OR Procedure with MCC DRG 853 | $8,447 | $220,881 | 7 insurers |
| DRG 854 DRG 854 | $7,143 | $92,999 | 6 insurers |
| DRG 855 DRG 855 | $31,065 | $31,065 | 1 insurers |
| DRG 856 DRG 856 | $7,754 | $147,046 | 5 insurers |
| DRG 857 DRG 857 | $6,174 | $97,183 | 5 insurers |
| DRG 858 DRG 858 | $21,537 | $124,415 | 2 insurers |
| Postoperative & Post-Traumatic Infections with MCC DRG 862 | $1,383 | $39,303 | 6 insurers |
| Postoperative & Post-Traumatic Infections w/o MCC DRG 863 | $3,734 | $24,979 | 5 insurers |
| Digestive | |||
| DRG 326 DRG 326 | $9,691 | $496,868 | 5 insurers |
| DRG 327 DRG 327 | $5,061 | $175,911 | 5 insurers |
| DRG 328 DRG 328 | $9,493 | $32,459 | 6 insurers |
| DRG 329 DRG 329 | $8,758 | $211,325 | 5 insurers |
| Major Small & Large Bowel Procedures with MCC DRG 330 | $3,600 | $149,883 | 7 insurers |
| DRG 331 DRG 331 | $5,915 | $192,383 | 7 insurers |
| DRG 332 DRG 332 | $352,381 | $352,381 | 1 insurers |
| DRG 333 DRG 333 | $41,173 | $130,925 | 3 insurers |
| DRG 334 DRG 334 | $15,729 | $37,838 | 3 insurers |
| DRG 335 DRG 335 | $3,654 | $137,049 | 3 insurers |
| DRG 336 DRG 336 | $10,394 | $70,184 | 6 insurers |
| DRG 337 DRG 337 | $5,961 | $161,271 | 3 insurers |
| DRG 344 DRG 344 | $34,811 | $34,811 | 1 insurers |
| DRG 345 DRG 345 | $5,167 | $44,525 | 4 insurers |
| DRG 346 DRG 346 | $10,363 | $27,478 | 5 insurers |
| DRG 347 DRG 347 | $5,111 | $47,362 | 3 insurers |
| DRG 348 DRG 348 | $2,592 | $28,151 | 5 insurers |
| DRG 349 DRG 349 | $9,585 | $14,171 | 3 insurers |
| DRG 350 DRG 350 | $9,448 | $20,260 | 1 insurers |
| DRG 351 DRG 351 | $5,741 | $24,273 | 4 insurers |
| DRG 353 DRG 353 | $16,739 | $80,285 | 4 insurers |
| DRG 354 DRG 354 | $5,438 | $33,876 | 5 insurers |
| DRG 355 DRG 355 | $4,230 | $29,074 | 6 insurers |
| DRG 356 DRG 356 | $9,094 | $144,504 | 5 insurers |
| DRG 357 DRG 357 | $2,237 | $185,353 | 5 insurers |
| DRG 358 DRG 358 | $5,472 | $131,703 | 5 insurers |
| DRG 368 DRG 368 | $2,419 | $31,570 | 6 insurers |
| DRG 369 DRG 369 | $3,001 | $25,926 | 5 insurers |
| DRG 370 DRG 370 | $2,770 | $15,706 | 3 insurers |
| DRG 371 DRG 371 | $11,509 | $33,858 | 6 insurers |
| DRG 372 DRG 372 | $3,154 | $40,145 | 6 insurers |
| DRG 373 DRG 373 | $2,414 | $31,846 | 5 insurers |
| DRG 374 DRG 374 | $6,080 | $48,445 | 4 insurers |
| DRG 375 DRG 375 | $1,314 | $34,079 | 6 insurers |
| DRG 376 DRG 376 | $4,088 | $8,627 | 1 insurers |
| GI Hemorrhage with MCC DRG 377 | $3,376 | $41,320 | 5 insurers |
| GI Hemorrhage with CC DRG 378 | $3,267 | $24,217 | 7 insurers |
| GI Hemorrhage w/o CC DRG 379 | $2,921 | $16,058 | 4 insurers |
| DRG 380 DRG 380 | $3,477 | $71,340 | 2 insurers |
| DRG 381 DRG 381 | $9,125 | $23,814 | 4 insurers |
| DRG 382 DRG 382 | $7,814 | $17,131 | 2 insurers |
| DRG 384 DRG 384 | $5,626 | $15,284 | 3 insurers |
| DRG 385 DRG 385 | $4,272 | $31,822 | 6 insurers |
| DRG 386 DRG 386 | $3,509 | $25,056 | 6 insurers |
| DRG 387 DRG 387 | $3,366 | $24,215 | 5 insurers |
| DRG 388 DRG 388 | $4,544 | $27,071 | 5 insurers |
| GI Obstruction with MCC DRG 389 | $2,115 | $21,800 | 6 insurers |
| GI Obstruction with CC DRG 390 | $1,990 | $13,028 | 6 insurers |
| DRG 391 DRG 391 | $3,803 | $25,422 | 6 insurers |
| DRG 392 DRG 392 | $2,714 | $16,056 | 6 insurers |
| DRG 393 DRG 393 | $2,350 | $33,681 | 6 insurers |
| DRG 394 DRG 394 | $2,350 | $28,321 | 6 insurers |
| DRG 395 DRG 395 | $2,592 | $24,392 | 5 insurers |
| ENT & Eyes | |||
| DRG 113 DRG 113 | $6,295 | $53,498 | 4 insurers |
| DRG 114 DRG 114 | $6,458 | $19,003 | 4 insurers |
| DRG 115 DRG 115 | $1,415 | $35,496 | 5 insurers |
| DRG 116 DRG 116 | $4,882 | $35,466 | 4 insurers |
| DRG 117 DRG 117 | $1,315 | $23,698 | 6 insurers |
| DRG 121 DRG 121 | $3,616 | $24,821 | 5 insurers |
| DRG 122 DRG 122 | $6,140 | $24,190 | 2 insurers |
| DRG 123 DRG 123 | $2,447 | $19,465 | 4 insurers |
| DRG 124 DRG 124 | $8,403 | $17,414 | 3 insurers |
| DRG 125 DRG 125 | $2,777 | $17,618 | 5 insurers |
| DRG 135 DRG 135 | $20,569 | $51,446 | 4 insurers |
| DRG 136 DRG 136 | $9,154 | $21,752 | 4 insurers |
| DRG 137 DRG 137 | $3,639 | $23,913 | 3 insurers |
| DRG 138 DRG 138 | $16,333 | $16,333 | 1 insurers |
| DRG 139 DRG 139 | $6,321 | $7,565 | 1 insurers |
| DRG 140 DRG 140 | $37,563 | $90,234 | 5 insurers |
| DRG 141 DRG 141 | $18,336 | $104,729 | 6 insurers |
| DRG 142 DRG 142 | $2,419 | $66,923 | 5 insurers |
| DRG 143 DRG 143 | $14,844 | $113,121 | 5 insurers |
| DRG 144 DRG 144 | $8,651 | $34,125 | 3 insurers |
| DRG 145 DRG 145 | $2,831 | $36,519 | 5 insurers |
| DRG 146 DRG 146 | $6,457 | $34,682 | 3 insurers |
| DRG 147 DRG 147 | $4,567 | $26,095 | 3 insurers |
| DRG 148 DRG 148 | $8,602 | $21,347 | 1 insurers |
| DRG 149 DRG 149 | $1,265 | $15,949 | 3 insurers |
| DRG 150 DRG 150 | $11,612 | $12,280 | 1 insurers |
| DRG 151 DRG 151 | $7,429 | $15,419 | 5 insurers |
| DRG 152 DRG 152 | $3,502 | $12,816 | 1 insurers |
| DRG 153 DRG 153 | $1,428 | $15,672 | 5 insurers |
| DRG 154 DRG 154 | $5,254 | $37,277 | 3 insurers |
| DRG 155 DRG 155 | $2,559 | $22,208 | 6 insurers |
| DRG 156 DRG 156 | $2,490 | $15,140 | 2 insurers |
| DRG 157 DRG 157 | $3,960 | $36,422 | 4 insurers |
| DRG 158 DRG 158 | $2,156 | $18,573 | 6 insurers |
| DRG 159 DRG 159 | $1,211 | $17,868 | 4 insurers |
| Heart & Vascular | |||
| DRG 215 DRG 215 | $25,444 | $296,535 | 3 insurers |
| DRG 216 DRG 216 | $76,136 | $702,905 | 5 insurers |
| DRG 217 DRG 217 | $51,001 | $124,470 | 3 insurers |
| DRG 219 DRG 219 | $16,153 | $516,579 | 7 insurers |
| DRG 220 DRG 220 | $35,820 | $210,627 | 5 insurers |
| DRG 221 DRG 221 | $39,902 | $97,986 | 1 insurers |
| DRG 228 DRG 228 | $4,559 | $200,254 | 4 insurers |
| DRG 229 DRG 229 | $8,057 | $86,240 | 4 insurers |
| Coronary Bypass with Cardiac Catheter with MCC DRG 231 | $65,994 | $315,784 | 4 insurers |
| Coronary Bypass with Cardiac Catheter w/o MCC DRG 232 | $328,672 | $328,672 | 1 insurers |
| DRG 233 DRG 233 | $35,250 | $442,483 | 5 insurers |
| DRG 234 DRG 234 | $38,137 | $226,580 | 2 insurers |
| DRG 235 DRG 235 | $21,798 | $238,793 | 7 insurers |
| DRG 236 DRG 236 | $24,838 | $158,442 | 4 insurers |
| DRG 239 DRG 239 | $4,831 | $107,472 | 3 insurers |
| DRG 240 DRG 240 | $17,497 | $59,240 | 4 insurers |
| DRG 241 DRG 241 | $12,856 | $40,221 | 2 insurers |
| DRG 242 DRG 242 | $25,913 | $31,574 | 4 insurers |
| Permanent Cardiac Pacemaker Implant with MCC DRG 243 | $12,097 | $71,537 | 4 insurers |
| Permanent Cardiac Pacemaker Implant with CC DRG 244 | $1,655 | $44,938 | 4 insurers |
| DRG 245 DRG 245 | $5,279 | $73,812 | 3 insurers |
| DRG 250 DRG 250 | $19,616 | $26,730 | 2 insurers |
| DRG 251 DRG 251 | $14,231 | $34,197 | 5 insurers |
| DRG 252 DRG 252 | $10,871 | $268,466 | 6 insurers |
| DRG 253 DRG 253 | $10,371 | $131,653 | 6 insurers |
| DRG 254 DRG 254 | $15,511 | $50,436 | 5 insurers |
| DRG 255 DRG 255 | $23,380 | $24,581 | 2 insurers |
| DRG 256 DRG 256 | $7,267 | $35,876 | 2 insurers |
| DRG 257 DRG 257 | $7,720 | $7,720 | 1 insurers |
| DRG 259 DRG 259 | $16,761 | $16,761 | 1 insurers |
| DRG 260 DRG 260 | $19,532 | $233,316 | 2 insurers |
| DRG 261 DRG 261 | $10,189 | $32,197 | 3 insurers |
| DRG 264 DRG 264 | $3,565 | $226,099 | 5 insurers |
| DRG 265 DRG 265 | $26,855 | $26,855 | 1 insurers |
| DRG 266 DRG 266 | $5,746 | $335,340 | 5 insurers |
| DRG 267 DRG 267 | $17,011 | $160,724 | 5 insurers |
| DRG 268 DRG 268 | $31,930 | $189,146 | 5 insurers |
| DRG 269 DRG 269 | $4,186 | $138,531 | 5 insurers |
| DRG 270 DRG 270 | $15,164 | $283,533 | 5 insurers |
| DRG 271 DRG 271 | $10,308 | $217,362 | 5 insurers |
| DRG 272 DRG 272 | $10,722 | $87,692 | 3 insurers |
| DRG 273 DRG 273 | $10,347 | $113,117 | 5 insurers |
| DRG 274 DRG 274 | $10,347 | $65,454 | 5 insurers |
| DRG 275 DRG 275 | $22,644 | $208,466 | 4 insurers |
| DRG 276 DRG 276 | $17,570 | $124,357 | 5 insurers |
| DRG 277 DRG 277 | $17,889 | $110,255 | 4 insurers |
| DRG 278 DRG 278 | $39,632 | $145,457 | 2 insurers |
| DRG 279 DRG 279 | $10,064 | $42,723 | 1 insurers |
| Acute Myocardial Infarction with MCC DRG 280 | $4,465 | $100,780 | 7 insurers |
| Acute Myocardial Infarction with CC DRG 281 | $1,005 | $37,081 | 5 insurers |
| Acute Myocardial Infarction w/o CC DRG 282 | $3,616 | $24,379 | 6 insurers |
| DRG 283 DRG 283 | $1,784 | $97,084 | 4 insurers |
| DRG 286 DRG 286 | $5,697 | $43,015 | 7 insurers |
| DRG 287 DRG 287 | $4,977 | $61,157 | 7 insurers |
| DRG 289 DRG 289 | $14,816 | $14,852 | 1 insurers |
| Heart Failure with MCC DRG 291 | $1,083 | $149,055 | 6 insurers |
| Heart Failure with CC DRG 292 | $3,116 | $22,762 | 6 insurers |
| DRG 294 DRG 294 | $10,423 | $11,067 | 2 insurers |
| DRG 296 DRG 296 | $10,586 | $23,981 | 1 insurers |
| DRG 299 DRG 299 | $4,084 | $30,121 | 5 insurers |
| DRG 300 DRG 300 | $3,326 | $31,876 | 6 insurers |
| DRG 301 DRG 301 | $1,037 | $16,809 | 5 insurers |
| DRG 302 DRG 302 | $6,077 | $13,067 | 2 insurers |
| DRG 303 DRG 303 | $1,053 | $15,654 | 5 insurers |
| DRG 304 DRG 304 | $2,284 | $25,067 | 5 insurers |
| DRG 305 DRG 305 | $2,385 | $13,840 | 5 insurers |
| DRG 306 DRG 306 | $12,529 | $32,955 | 4 insurers |
| DRG 307 DRG 307 | $2,821 | $18,013 | 5 insurers |
| DRG 308 DRG 308 | $2,350 | $23,290 | 5 insurers |
| DRG 309 DRG 309 | $2,015 | $19,572 | 6 insurers |
| DRG 310 DRG 310 | $2,671 | $11,810 | 5 insurers |
| DRG 311 DRG 311 | $2,899 | $12,897 | 2 insurers |
| DRG 312 DRG 312 | $1,079 | $17,237 | 5 insurers |
| DRG 313 DRG 313 | $2,350 | $14,140 | 6 insurers |
| DRG 314 DRG 314 | $6,146 | $42,542 | 5 insurers |
| DRG 315 DRG 315 | $3,594 | $29,639 | 6 insurers |
| DRG 316 DRG 316 | $3,386 | $14,780 | 5 insurers |
| Hematology & Oncology | |||
| DRG 710 DRG 710 | $17,789 | $17,789 | 1 insurers |
| DRG 711 DRG 711 | $5,135 | $38,865 | 2 insurers |
| DRG 712 DRG 712 | $4,969 | $18,018 | 1 insurers |
| DRG 713 DRG 713 | $11,821 | $18,876 | 3 insurers |
| DRG 714 DRG 714 | $19,014 | $19,014 | 1 insurers |
| DRG 715 DRG 715 | $18,191 | $18,191 | 1 insurers |
| DRG 717 DRG 717 | $1,640 | $20,011 | 4 insurers |
| DRG 723 DRG 723 | $10,851 | $23,046 | 2 insurers |
| DRG 724 DRG 724 | $8,522 | $8,522 | 1 insurers |
| DRG 726 DRG 726 | $1,522 | $7,601 | 1 insurers |
| DRG 727 DRG 727 | $3,829 | $27,460 | 1 insurers |
| DRG 728 DRG 728 | $3,154 | $17,054 | 4 insurers |
| DRG 729 DRG 729 | $8,442 | $20,988 | 2 insurers |
| DRG 730 DRG 730 | $2,350 | $12,797 | 2 insurers |
| Infections & Sepsis | |||
| DRG 864 DRG 864 | $6,764 | $20,515 | 4 insurers |
| DRG 865 DRG 865 | $1,416 | $28,204 | 4 insurers |
| DRG 866 DRG 866 | $1,883 | $34,711 | 5 insurers |
| DRG 867 DRG 867 | $17,540 | $738,048 | 4 insurers |
| DRG 868 DRG 868 | $2,964 | $41,975 | 4 insurers |
| DRG 869 DRG 869 | $5,968 | $10,359 | 1 insurers |
| Septicemia or Severe Sepsis with MV > 96 Hours DRG 870 | $10,363 | $315,847 | 6 insurers |
| Septicemia or Severe Sepsis with MV ≤ 96 Hours with MCC DRG 871 | $1,905 | $113,635 | 7 insurers |
| Septicemia or Severe Sepsis w/o MV with MCC DRG 872 | $1,791 | $36,834 | 6 insurers |
| Kidney & Urinary | |||
| DRG 614 DRG 614 | $10,312 | $150,282 | 5 insurers |
| DRG 615 DRG 615 | $12,765 | $33,640 | 5 insurers |
| DRG 616 DRG 616 | $8,595 | $33,509 | 2 insurers |
| DRG 617 DRG 617 | $6,426 | $50,554 | 5 insurers |
| DRG 619 DRG 619 | $22,756 | $53,707 | 3 insurers |
| DRG 620 DRG 620 | $5,882 | $51,395 | 5 insurers |
| Kidney & Urinary Tract Infections with MCC DRG 621 | $5,066 | $51,438 | 5 insurers |
| Kidney & Urinary Tract Infections w/o MCC DRG 622 | $73,096 | $73,096 | 1 insurers |
| DRG 623 DRG 623 | $17,167 | $46,584 | 3 insurers |
| DRG 624 DRG 624 | $28,795 | $28,795 | 1 insurers |
| DRG 625 DRG 625 | $11,741 | $53,452 | 4 insurers |
| DRG 626 DRG 626 | $11,261 | $109,909 | 4 insurers |
| DRG 627 DRG 627 | $1,318 | $23,945 | 4 insurers |
| DRG 628 DRG 628 | $27,729 | $65,555 | 5 insurers |
| DRG 629 DRG 629 | $5,526 | $86,762 | 4 insurers |
| DRG 630 DRG 630 | $12,877 | $35,240 | 4 insurers |
| DRG 637 DRG 637 | $1,311 | $27,491 | 5 insurers |
| DRG 638 DRG 638 | $1,899 | $17,916 | 6 insurers |
| DRG 639 DRG 639 | $2,534 | $17,751 | 5 insurers |
| DRG 640 DRG 640 | $1,999 | $24,379 | 7 insurers |
| DRG 641 DRG 641 | $2,350 | $18,939 | 5 insurers |
| DRG 642 DRG 642 | $1,039 | $23,418 | 5 insurers |
| DRG 643 DRG 643 | $5,397 | $74,635 | 4 insurers |
| DRG 644 DRG 644 | $3,170 | $24,591 | 5 insurers |
| DRG 645 DRG 645 | $2,172 | $15,437 | 5 insurers |
| Liver & Pancreas | |||
| DRG 405 DRG 405 | $11,132 | $410,699 | 6 insurers |
| DRG 406 DRG 406 | $1,500 | $158,708 | 6 insurers |
| DRG 407 DRG 407 | $19,365 | $109,115 | 4 insurers |
| DRG 408 DRG 408 | $13,913 | $89,625 | 3 insurers |
| DRG 409 DRG 409 | $6,128 | $37,919 | 2 insurers |
| DRG 410 DRG 410 | $14,958 | $29,911 | 2 insurers |
| DRG 412 DRG 412 | $38,628 | $38,628 | 1 insurers |
| DRG 413 DRG 413 | $18,954 | $18,954 | 1 insurers |
| DRG 414 DRG 414 | $19,875 | $314,836 | 2 insurers |
| DRG 415 DRG 415 | $17,052 | $102,077 | 2 insurers |
| DRG 417 DRG 417 | $13,625 | $46,929 | 5 insurers |
| DRG 418 DRG 418 | $6,349 | $43,076 | 5 insurers |
| DRG 419 DRG 419 | $2,350 | $26,228 | 5 insurers |
| DRG 420 DRG 420 | $31,491 | $72,707 | 1 insurers |
| DRG 421 DRG 421 | $7,340 | $42,358 | 3 insurers |
| DRG 422 DRG 422 | $13,114 | $21,588 | 2 insurers |
| DRG 423 DRG 423 | $19,390 | $295,979 | 5 insurers |
| DRG 424 DRG 424 | $4,955 | $90,426 | 4 insurers |
| DRG 425 DRG 425 | $44,683 | $44,683 | 1 insurers |
| DRG 426 DRG 426 | $26,349 | $156,438 | 5 insurers |
| DRG 427 DRG 427 | $15,238 | $339,098 | 6 insurers |
| DRG 430 DRG 430 | $93,557 | $176,615 | 1 insurers |
| DRG 432 DRG 432 | $1,879 | $42,234 | 7 insurers |
| DRG 433 DRG 433 | $3,374 | $31,639 | 7 insurers |
| DRG 434 DRG 434 | $12,208 | $25,167 | 1 insurers |
| DRG 435 DRG 435 | $4,811 | $38,931 | 6 insurers |
| DRG 436 DRG 436 | $4,892 | $33,563 | 5 insurers |
| DRG 437 DRG 437 | $21,441 | $30,939 | 1 insurers |
| DRG 438 DRG 438 | $1,596 | $40,318 | 6 insurers |
| DRG 439 DRG 439 | $3,078 | $28,106 | 6 insurers |
| DRG 440 DRG 440 | $2,419 | $18,975 | 4 insurers |
| DRG 441 DRG 441 | $4,766 | $36,901 | 7 insurers |
| DRG 442 DRG 442 | $3,043 | $28,953 | 6 insurers |
| DRG 443 DRG 443 | $2,449 | $17,559 | 5 insurers |
| DRG 444 DRG 444 | $12,180 | $36,624 | 5 insurers |
| DRG 445 DRG 445 | $3,612 | $26,471 | 5 insurers |
| DRG 446 DRG 446 | $3,325 | $15,423 | 5 insurers |
| Maternity & Newborn | |||
| Cesarean Section with MCC DRG 783 | $4,575 | $220,555 | 5 insurers |
| Cesarean Section with CC DRG 784 | $2,852 | $82,954 | 7 insurers |
| Cesarean Section w/o CC DRG 785 | $3,545 | $18,294 | 6 insurers |
| DRG 786 DRG 786 | $4,412 | $34,478 | 6 insurers |
| DRG 787 DRG 787 | $4,419 | $25,747 | 7 insurers |
| DRG 788 DRG 788 | $3,545 | $21,951 | 7 insurers |
| DRG 789 DRG 789 | $10,980 | $388,706 | 6 insurers |
| DRG 790 DRG 790 | $28,735 | $409,758 | 8 insurers |
| DRG 791 DRG 791 | $3,324 | $99,304 | 6 insurers |
| DRG 792 DRG 792 | $1,662 | $47,941 | 6 insurers |
| DRG 793 DRG 793 | $2,388 | $49,267 | 6 insurers |
| DRG 794 DRG 794 | $2,144 | $18,824 | 6 insurers |
| DRG 795 DRG 795 | $1,474 | $4,897 | 6 insurers |
| DRG 796 DRG 796 | $2,618 | $21,803 | 2 insurers |
| DRG 797 DRG 797 | $3,710 | $20,658 | 5 insurers |
| DRG 798 DRG 798 | $2,844 | $13,430 | 5 insurers |
| DRG 799 DRG 799 | $40,021 | $395,225 | 3 insurers |
| DRG 800 DRG 800 | $53,763 | $118,476 | 1 insurers |
| DRG 801 DRG 801 | $32,508 | $38,187 | 2 insurers |
| DRG 803 DRG 803 | $1,707 | $33,791 | 3 insurers |
| DRG 804 DRG 804 | $6,300 | $11,188 | 1 insurers |
| Vaginal Delivery with Sterilization & D&C DRG 805 | $2,423 | $20,516 | 7 insurers |
| Vaginal Delivery with OR Procedure DRG 806 | $2,388 | $15,444 | 6 insurers |
| Vaginal Delivery w/o Sterilization / D&C with MCC DRG 807 | $2,106 | $13,788 | 6 insurers |
| Vaginal Delivery w/o Sterilization / D&C with CC DRG 808 | $6,071 | $176,182 | 5 insurers |
| Vaginal Delivery w/o Sterilization / D&C w/o CC DRG 809 | $3,721 | $30,055 | 5 insurers |
| DRG 810 DRG 810 | $13,896 | $30,303 | 2 insurers |
| DRG 811 DRG 811 | $1,269 | $27,056 | 5 insurers |
| DRG 812 DRG 812 | $2,491 | $22,027 | 5 insurers |
| DRG 813 DRG 813 | $5,901 | $28,174 | 5 insurers |
| DRG 814 DRG 814 | $2,175 | $82,016 | 5 insurers |
| DRG 815 DRG 815 | $4,929 | $28,363 | 4 insurers |
| DRG 816 DRG 816 | $7,412 | $14,070 | 3 insurers |
| DRG 817 DRG 817 | $4,588 | $94,904 | 4 insurers |
| DRG 818 DRG 818 | $4,388 | $50,207 | 5 insurers |
| DRG 819 DRG 819 | $2,613 | $17,575 | 3 insurers |
| DRG 820 DRG 820 | $45,349 | $605,327 | 3 insurers |
| DRG 821 DRG 821 | $10,068 | $158,760 | 2 insurers |
| DRG 822 DRG 822 | $1,492 | $20,032 | 3 insurers |
| DRG 823 DRG 823 | $38,037 | $281,564 | 6 insurers |
| DRG 824 DRG 824 | $2,405 | $68,351 | 5 insurers |
| DRG 825 DRG 825 | $5,058 | $28,841 | 5 insurers |
| DRG 826 DRG 826 | $4,581 | $91,260 | 5 insurers |
| DRG 827 DRG 827 | $8,758 | $161,524 | 5 insurers |
| DRG 828 DRG 828 | $14,804 | $34,273 | 3 insurers |
| DRG 829 DRG 829 | $4,404 | $101,116 | 6 insurers |
| DRG 830 DRG 830 | $11,852 | $108,681 | 4 insurers |
| Mental Health | |||
| DRG 734 DRG 734 | $2,117 | $159,581 | 4 insurers |
| DRG 735 DRG 735 | $11,890 | $46,003 | 3 insurers |
| DRG 736 DRG 736 | $24,337 | $182,981 | 6 insurers |
| DRG 737 DRG 737 | $1,981 | $109,215 | 4 insurers |
| DRG 738 DRG 738 | $7,462 | $93,116 | 4 insurers |
| DRG 739 DRG 739 | $3,272 | $115,916 | 5 insurers |
| DRG 740 DRG 740 | $5,871 | $110,291 | 3 insurers |
| DRG 741 DRG 741 | $5,871 | $23,525 | 4 insurers |
| DRG 742 DRG 742 | $5,402 | $172,871 | 6 insurers |
| DRG 743 DRG 743 | $4,390 | $23,352 | 6 insurers |
| DRG 744 DRG 744 | $4,469 | $34,925 | 6 insurers |
| DRG 745 DRG 745 | $6,150 | $19,796 | 2 insurers |
| DRG 746 DRG 746 | $5,673 | $27,826 | 4 insurers |
| DRG 747 DRG 747 | $8,061 | $18,309 | 4 insurers |
| DRG 748 DRG 748 | $4,535 | $101,609 | 4 insurers |
| DRG 749 DRG 749 | $6,090 | $710,020 | 4 insurers |
| DRG 750 DRG 750 | $10,905 | $31,481 | 2 insurers |
| DRG 754 DRG 754 | $5,596 | $38,605 | 4 insurers |
| DRG 755 DRG 755 | $1,065 | $30,202 | 4 insurers |
| DRG 756 DRG 756 | $3,836 | $14,836 | 1 insurers |
| DRG 757 DRG 757 | $4,109 | $27,422 | 2 insurers |
| DRG 758 DRG 758 | $2,854 | $19,912 | 3 insurers |
| DRG 759 DRG 759 | $1,287 | $22,058 | 4 insurers |
| DRG 760 DRG 760 | $2,345 | $20,228 | 7 insurers |
| DRG 761 DRG 761 | $2,213 | $10,532 | 4 insurers |
| OR Procedure with Principal Diagnosis of Mental Illness DRG 876 | $2,860 | $84,318 | 2 insurers |
| DRG 880 DRG 880 | $1,116 | $18,493 | 7 insurers |
| Neuroses Except Depressive DRG 882 | $1,404 | $11,697 | 1 insurers |
| Disorders of Personality & Impulse Control DRG 883 | $3,102 | $37,712 | 4 insurers |
| Organic Disturbances & Intellectual Disability DRG 884 | $4,392 | $30,510 | 3 insurers |
| Psychoses DRG 885 | $1,839 | $28,672 | 6 insurers |
| DRG 887 DRG 887 | $7,050 | $9,553 | 1 insurers |
| Alcohol/Drug Abuse with Rehabilitation DRG 894 | $2,966 | $12,623 | 4 insurers |
| Alcohol/Drug Abuse w/o Rehabilitation with CC DRG 896 | $4,459 | $37,939 | 4 insurers |
| Alcohol/Drug Abuse w/o Rehabilitation w/o CC DRG 897 | $2,224 | $17,387 | 6 insurers |
| Neurology | |||
| Heart Transplant with MCC DRG 1 | $138,615 | $3,751,165 | 7 insurers |
| DRG 3 DRG 3 | $79,973 | $1,790,663 | 7 insurers |
| DRG 4 DRG 4 | $53,662 | $776,215 | 6 insurers |
| DRG 5 DRG 5 | $42,027 | $1,551,088 | 5 insurers |
| DRG 6 DRG 6 | $4,651 | $378,383 | 4 insurers |
| DRG 7 DRG 7 | $11,097 | $1,109,148 | 3 insurers |
| DRG 11 DRG 11 | $11,385 | $218,259 | 5 insurers |
| DRG 12 DRG 12 | $8,242 | $184,176 | 5 insurers |
| DRG 13 DRG 13 | $11,578 | $144,829 | 2 insurers |
| DRG 16 DRG 16 | $50,801 | $101,211 | 2 insurers |
| DRG 18 DRG 18 | $631,864 | $850,398 | 2 insurers |
| DRG 19 DRG 19 | $67,625 | $664,683 | 3 insurers |
| Intracranial Vascular Procedures with PDX Hemorrhage/MCC DRG 20 | $29,984 | $306,263 | 4 insurers |
| DRG 21 DRG 21 | $45,611 | $157,915 | 3 insurers |
| DRG 22 DRG 22 | $32,755 | $32,755 | 1 insurers |
| DRG 23 DRG 23 | $16,933 | $298,290 | 5 insurers |
| DRG 24 DRG 24 | $11,545 | $172,919 | 5 insurers |
| DRG 25 DRG 25 | $10,641 | $295,601 | 6 insurers |
| DRG 26 DRG 26 | $11,640 | $106,486 | 6 insurers |
| DRG 27 DRG 27 | $11,604 | $173,658 | 6 insurers |
| DRG 28 DRG 28 | $45,484 | $121,584 | 5 insurers |
| DRG 29 DRG 29 | $8,738 | $246,740 | 6 insurers |
| DRG 30 DRG 30 | $8,727 | $31,675 | 4 insurers |
| DRG 31 DRG 31 | $8,408 | $78,668 | 5 insurers |
| DRG 32 DRG 32 | $6,446 | $56,043 | 4 insurers |
| DRG 33 DRG 33 | $6,263 | $27,313 | 2 insurers |
| DRG 34 DRG 34 | $17,904 | $83,244 | 3 insurers |
| DRG 35 DRG 35 | $4,036 | $44,298 | 4 insurers |
