HCA FLORIDA BRANDON HOSPITAL

119 Oakfield Drive, Brandon, FL 33511  ·  Updated 2025-11-01

775
Procedures published
7
Insurers in file
Contact billing
Cash/uninsured

Find your rate for a procedure

Select your insurance to compare rates, or browse all procedures below.

All published procedures

ProcedureLowest rateHighest rateInsurers
Burns & Trauma
DRG 831 DRG 831 $1,050 $20,830 7 insurers
DRG 832 DRG 832 $1,050 $20,830 7 insurers
DRG 833 DRG 833 $1,050 $20,830 7 insurers
DRG 834 DRG 834 $1,050 $87,015 7 insurers
DRG 835 DRG 835 $1,050 $79,782 7 insurers
DRG 836 DRG 836 $1,050 $35,673 7 insurers
DRG 837 DRG 837 $1,050 $88,218 7 insurers
DRG 838 DRG 838 $1,050 $88,218 7 insurers
DRG 839 DRG 839 $1,050 $88,218 7 insurers
DRG 840 DRG 840 $1,050 $51,273 7 insurers
DRG 841 DRG 841 $1,050 $46,251 7 insurers
DRG 842 DRG 842 $1,050 $31,196 7 insurers
DRG 843 DRG 843 $1,050 $35,838 7 insurers
DRG 844 DRG 844 $1,050 $35,838 7 insurers
DRG 845 DRG 845 $1,050 $30,792 7 insurers
DRG 846 DRG 846 $1,050 $41,091 7 insurers
DRG 847 DRG 847 $1,050 $20,830 7 insurers
DRG 848 DRG 848 $1,050 $20,830 7 insurers
DRG 849 DRG 849 $1,050 $42,946 7 insurers
DRG 850 DRG 850 $1,050 $315,766 7 insurers
Infectious & Parasitic Diseases w OR Procedure with MCC DRG 853 $1,050 $114,101 7 insurers
DRG 854 DRG 854 $1,050 $114,101 7 insurers
DRG 855 DRG 855 $1,050 $114,101 7 insurers
DRG 856 DRG 856 $1,050 $114,101 7 insurers
DRG 857 DRG 857 $1,050 $114,101 7 insurers
DRG 858 DRG 858 $1,050 $114,101 7 insurers
Postoperative & Post-Traumatic Infections with MCC DRG 862 $1,050 $34,353 7 insurers
Postoperative & Post-Traumatic Infections w/o MCC DRG 863 $1,050 $34,353 7 insurers
Digestive
DRG 326 DRG 326 $1,050 $92,126 7 insurers
DRG 327 DRG 327 $1,050 $92,126 7 insurers
DRG 328 DRG 328 $1,050 $61,364 7 insurers
DRG 329 DRG 329 $1,050 $100,781 7 insurers
Major Small & Large Bowel Procedures with MCC DRG 330 $1,050 $100,781 7 insurers
DRG 331 DRG 331 $1,050 $72,220 7 insurers
DRG 332 DRG 332 $1,050 $105,408 7 insurers
DRG 333 DRG 333 $1,050 $105,408 7 insurers
DRG 334 DRG 334 $1,050 $77,931 7 insurers
DRG 335 DRG 335 $1,050 $80,300 7 insurers
DRG 336 DRG 336 $1,050 $80,300 7 insurers
DRG 337 DRG 337 $1,050 $54,502 7 insurers
DRG 344 DRG 344 $1,050 $48,191 7 insurers
DRG 345 DRG 345 $1,050 $48,191 7 insurers
DRG 346 DRG 346 $1,050 $37,678 7 insurers
DRG 347 DRG 347 $1,050 $36,385 7 insurers
DRG 348 DRG 348 $1,050 $25,030 7 insurers
DRG 349 DRG 349 $1,050 $21,389 7 insurers
DRG 350 DRG 350 $1,050 $39,497 7 insurers
DRG 351 DRG 351 $1,050 $33,068 7 insurers
DRG 352 DRG 352 $1,050 $22,404 7 insurers
DRG 353 DRG 353 $1,050 $45,997 7 insurers
DRG 354 DRG 354 $1,050 $34,268 7 insurers
DRG 355 DRG 355 $1,050 $25,561 7 insurers
DRG 356 DRG 356 $1,050 $94,645 7 insurers
DRG 357 DRG 357 $1,050 $94,645 7 insurers
DRG 358 DRG 358 $1,050 $79,851 7 insurers
DRG 359 DRG 359 $1,050 $117,868 7 insurers
DRG 360 DRG 360 $1,050 $82,757 7 insurers
DRG 368 DRG 368 $1,050 $38,138 7 insurers
DRG 369 DRG 369 $1,050 $38,138 7 insurers
DRG 370 DRG 370 $1,050 $38,138 7 insurers
DRG 371 DRG 371 $1,050 $45,857 7 insurers
DRG 372 DRG 372 $1,050 $45,857 7 insurers
DRG 373 DRG 373 $1,050 $45,857 7 insurers
DRG 374 DRG 374 $1,050 $36,842 7 insurers
DRG 375 DRG 375 $1,050 $36,842 7 insurers
DRG 376 DRG 376 $1,050 $32,914 7 insurers
GI Hemorrhage with MCC DRG 377 $1,050 $31,100 7 insurers
GI Hemorrhage with CC DRG 378 $1,050 $31,100 7 insurers
GI Hemorrhage w/o CC DRG 379 $1,050 $24,224 7 insurers
DRG 380 DRG 380 $1,050 $31,933 7 insurers
DRG 381 DRG 381 $1,050 $31,933 7 insurers
DRG 382 DRG 382 $1,050 $31,933 7 insurers
DRG 383 DRG 383 $1,050 $22,675 7 insurers
DRG 384 DRG 384 $1,050 $20,830 7 insurers
DRG 385 DRG 385 $1,050 $33,850 7 insurers
DRG 386 DRG 386 $1,050 $33,850 7 insurers
DRG 387 DRG 387 $1,050 $33,850 7 insurers
DRG 388 DRG 388 $1,050 $25,993 7 insurers
GI Obstruction with MCC DRG 389 $1,050 $25,993 7 insurers
GI Obstruction with CC DRG 390 $1,050 $20,830 7 insurers
DRG 391 DRG 391 $1,050 $20,830 7 insurers
DRG 392 DRG 392 $1,050 $30,791 7 insurers
DRG 393 DRG 393 $1,050 $31,460 7 insurers
DRG 394 DRG 394 $1,050 $31,460 7 insurers
DRG 395 DRG 395 $1,050 $24,581 7 insurers
ENT & Eyes
DRG 113 DRG 113 $1,050 $37,265 7 insurers
DRG 114 DRG 114 $1,050 $22,922 7 insurers
DRG 115 DRG 115 $1,050 $24,328 7 insurers
DRG 116 DRG 116 $1,050 $28,658 7 insurers
DRG 117 DRG 117 $1,050 $22,425 7 insurers
DRG 121 DRG 121 $1,050 $21,921 7 insurers
DRG 122 DRG 122 $1,050 $21,921 7 insurers
DRG 123 DRG 123 $1,050 $20,830 7 insurers
DRG 124 DRG 124 $1,050 $20,971 7 insurers
DRG 125 DRG 125 $1,050 $20,830 7 insurers
DRG 133 DRG 133 $3,039 $27,401 1 insurers
DRG 135 DRG 135 $1,050 $34,395 7 insurers
DRG 136 DRG 136 $1,050 $21,389 7 insurers
DRG 137 DRG 137 $1,050 $31,474 7 insurers
DRG 138 DRG 138 $1,050 $22,555 7 insurers
DRG 139 DRG 139 $1,050 $24,108 7 insurers
DRG 140 DRG 140 $1,050 $98,522 7 insurers
DRG 141 DRG 141 $1,050 $98,522 7 insurers
DRG 142 DRG 142 $1,050 $98,522 7 insurers
DRG 143 DRG 143 $1,050 $57,068 7 insurers
DRG 144 DRG 144 $1,050 $39,824 7 insurers
DRG 145 DRG 145 $1,050 $36,541 7 insurers
DRG 146 DRG 146 $1,050 $33,561 7 insurers
DRG 147 DRG 147 $1,050 $33,486 7 insurers
DRG 148 DRG 148 $1,050 $33,486 7 insurers
DRG 149 DRG 149 $1,050 $20,830 7 insurers
DRG 150 DRG 150 $1,050 $21,104 7 insurers
DRG 151 DRG 151 $1,050 $20,830 7 insurers
DRG 152 DRG 152 $1,050 $32,094 7 insurers
DRG 153 DRG 153 $1,050 $22,562 7 insurers
DRG 154 DRG 154 $1,050 $24,781 7 insurers
DRG 155 DRG 155 $1,050 $20,830 7 insurers
DRG 156 DRG 156 $1,050 $20,830 7 insurers
DRG 157 DRG 157 $1,050 $27,211 7 insurers
DRG 158 DRG 158 $1,050 $24,498 7 insurers
DRG 159 DRG 159 $1,050 $20,830 7 insurers
Heart & Vascular
DRG 215 DRG 215 $1,050 $399,267 7 insurers
DRG 216 DRG 216 $1,050 $250,747 7 insurers
DRG 217 DRG 217 $1,050 $250,747 7 insurers
DRG 218 DRG 218 $1,050 $250,747 7 insurers
DRG 219 DRG 219 $1,050 $217,281 7 insurers
DRG 220 DRG 220 $1,050 $217,281 7 insurers
DRG 221 DRG 221 $1,050 $217,281 7 insurers
DRG 228 DRG 228 $1,050 $163,859 7 insurers
DRG 229 DRG 229 $1,050 $163,859 7 insurers
Coronary Bypass with Cardiac Catheter with MCC DRG 231 $1,050 $252,595 7 insurers
Coronary Bypass with Cardiac Catheter w/o MCC DRG 232 $1,050 $252,595 7 insurers
DRG 233 DRG 233 $1,050 $212,345 7 insurers
DRG 234 DRG 234 $1,050 $161,785 7 insurers
DRG 235 DRG 235 $1,050 $174,749 7 insurers
DRG 236 DRG 236 $1,050 $123,918 7 insurers
DRG 239 DRG 239 $1,050 $86,878 7 insurers
DRG 240 DRG 240 $1,050 $86,878 7 insurers
DRG 241 DRG 241 $1,050 $86,878 7 insurers
DRG 242 DRG 242 $1,050 $106,286 7 insurers
Permanent Cardiac Pacemaker Implant with MCC DRG 243 $1,050 $106,286 7 insurers
Permanent Cardiac Pacemaker Implant with CC DRG 244 $1,050 $71,970 7 insurers
DRG 245 DRG 245 $1,050 $106,286 7 insurers
DRG 250 DRG 250 $1,050 $62,113 7 insurers
DRG 251 DRG 251 $1,050 $62,113 7 insurers
DRG 252 DRG 252 $1,050 $106,114 7 insurers
DRG 253 DRG 253 $1,050 $106,114 7 insurers
DRG 254 DRG 254 $1,050 $71,027 7 insurers
DRG 255 DRG 255 $1,050 $64,847 7 insurers
DRG 256 DRG 256 $1,050 $64,847 7 insurers
DRG 257 DRG 257 $1,050 $64,847 7 insurers
DRG 258 DRG 258 $1,050 $65,896 7 insurers
DRG 259 DRG 259 $1,050 $65,896 7 insurers
DRG 260 DRG 260 $1,050 $52,079 7 insurers
DRG 261 DRG 261 $1,050 $52,079 7 insurers
DRG 262 DRG 262 $1,050 $52,079 7 insurers
DRG 263 DRG 263 $1,050 $48,460 7 insurers
DRG 264 DRG 264 $1,050 $77,389 7 insurers
DRG 265 DRG 265 $1,050 $106,286 7 insurers
DRG 266 DRG 266 $1,050 $308,228 7 insurers
DRG 267 DRG 267 $1,050 $231,435 7 insurers
DRG 268 DRG 268 $1,050 $115,135 7 insurers
DRG 269 DRG 269 $1,050 $93,726 7 insurers
DRG 270 DRG 270 $1,050 $113,522 7 insurers
DRG 271 DRG 271 $1,050 $113,522 7 insurers
DRG 272 DRG 272 $1,050 $93,955 7 insurers
DRG 273 DRG 273 $1,050 $72,026 7 insurers
DRG 274 DRG 274 $1,050 $61,932 7 insurers
DRG 275 DRG 275 $1,050 $241,173 7 insurers
DRG 276 DRG 276 $1,050 $171,064 7 insurers
DRG 277 DRG 277 $1,050 $171,064 7 insurers
DRG 278 DRG 278 $1,050 $152,894 7 insurers
DRG 279 DRG 279 $1,050 $109,710 7 insurers
Acute Myocardial Infarction with MCC DRG 280 $1,050 $60,628 7 insurers
Acute Myocardial Infarction with CC DRG 281 $1,050 $60,628 7 insurers
Acute Myocardial Infarction w/o CC DRG 282 $1,050 $45,477 7 insurers
DRG 283 DRG 283 $1,050 $46,975 7 insurers
DRG 284 DRG 284 $1,050 $46,975 7 insurers
DRG 285 DRG 285 $1,050 $46,975 7 insurers
DRG 286 DRG 286 $1,050 $43,022 7 insurers
DRG 287 DRG 287 $1,050 $27,804 7 insurers
DRG 288 DRG 288 $1,050 $102,272 7 insurers
DRG 289 DRG 289 $1,050 $102,272 7 insurers
DRG 290 DRG 290 $1,050 $102,272 7 insurers
Heart Failure with MCC DRG 291 $1,050 $40,207 7 insurers
Heart Failure with CC DRG 292 $1,050 $40,207 7 insurers
Heart Failure w/o CC DRG 293 $1,050 $40,207 7 insurers
DRG 296 DRG 296 $1,050 $58,955 7 insurers
DRG 297 DRG 297 $1,050 $58,955 7 insurers
DRG 298 DRG 298 $1,050 $58,955 7 insurers
DRG 299 DRG 299 $1,050 $51,519 7 insurers
DRG 300 DRG 300 $1,050 $51,519 7 insurers
DRG 301 DRG 301 $1,050 $51,519 7 insurers
DRG 302 DRG 302 $1,050 $27,549 7 insurers
DRG 303 DRG 303 $1,050 $24,163 7 insurers
DRG 304 DRG 304 $1,050 $21,811 7 insurers
DRG 305 DRG 305 $1,050 $21,811 7 insurers
DRG 306 DRG 306 $1,050 $30,634 7 insurers
DRG 307 DRG 307 $1,050 $25,794 7 insurers
DRG 308 DRG 308 $1,050 $27,889 7 insurers
DRG 309 DRG 309 $1,050 $27,889 7 insurers
DRG 310 DRG 310 $1,050 $22,329 7 insurers
DRG 311 DRG 311 $1,050 $23,631 7 insurers
DRG 312 DRG 312 $1,050 $21,208 7 insurers
DRG 313 DRG 313 $1,050 $21,877 7 insurers
DRG 314 DRG 314 $1,050 $38,254 7 insurers
DRG 315 DRG 315 $1,050 $38,254 7 insurers
DRG 316 DRG 316 $1,050 $29,051 7 insurers
Hematology & Oncology
DRG 710 DRG 710 $1,050 $34,175 7 insurers
DRG 711 DRG 711 $1,050 $33,028 7 insurers
DRG 712 DRG 712 $1,050 $21,389 7 insurers
DRG 713 DRG 713 $1,050 $33,829 7 insurers
DRG 714 DRG 714 $1,050 $26,696 7 insurers
DRG 715 DRG 715 $1,050 $38,439 7 insurers
DRG 716 DRG 716 $1,050 $38,439 7 insurers
DRG 717 DRG 717 $1,050 $29,964 7 insurers
DRG 718 DRG 718 $1,050 $28,015 7 insurers
DRG 722 DRG 722 $1,050 $29,369 7 insurers
DRG 723 DRG 723 $1,050 $29,369 7 insurers
DRG 724 DRG 724 $1,050 $22,078 7 insurers
DRG 725 DRG 725 $1,050 $21,448 7 insurers
DRG 726 DRG 726 $1,050 $20,830 7 insurers
DRG 727 DRG 727 $1,050 $23,504 7 insurers
DRG 728 DRG 728 $1,050 $21,492 7 insurers
DRG 729 DRG 729 $1,050 $20,830 7 insurers
DRG 730 DRG 730 $1,050 $20,830 7 insurers
Infections & Sepsis
DRG 864 DRG 864 $1,050 $31,896 7 insurers
DRG 865 DRG 865 $1,050 $23,748 7 insurers
DRG 866 DRG 866 $1,050 $20,830 7 insurers
DRG 867 DRG 867 $1,050 $45,264 7 insurers
DRG 868 DRG 868 $1,050 $45,264 7 insurers
DRG 869 DRG 869 $1,050 $45,264 7 insurers
Septicemia or Severe Sepsis with MV > 96 Hours DRG 870 $1,050 $82,357 7 insurers
Septicemia or Severe Sepsis with MV ≤ 96 Hours with MCC DRG 871 $1,050 $55,469 7 insurers
Septicemia or Severe Sepsis w/o MV with MCC DRG 872 $1,050 $55,469 7 insurers
Kidney & Urinary
DRG 614 DRG 614 $1,050 $91,615 7 insurers
DRG 615 DRG 615 $1,050 $91,615 7 insurers
DRG 616 DRG 616 $1,050 $112,154 7 insurers
DRG 617 DRG 617 $1,050 $112,154 7 insurers
DRG 618 DRG 618 $1,050 $112,154 7 insurers
DRG 619 DRG 619 $1,050 $72,423 7 insurers
DRG 620 DRG 620 $1,050 $72,423 7 insurers
Kidney & Urinary Tract Infections with MCC DRG 621 $1,050 $72,423 7 insurers
Kidney & Urinary Tract Infections w/o MCC DRG 622 $1,050 $81,499 7 insurers
DRG 623 DRG 623 $1,050 $81,499 7 insurers
DRG 624 DRG 624 $1,050 $81,499 7 insurers
DRG 625 DRG 625 $1,050 $47,869 7 insurers
DRG 626 DRG 626 $1,050 $45,603 7 insurers
DRG 627 DRG 627 $1,050 $29,345 7 insurers
DRG 628 DRG 628 $1,050 $79,282 7 insurers
DRG 629 DRG 629 $1,050 $79,282 7 insurers
DRG 630 DRG 630 $1,050 $61,563 7 insurers
DRG 637 DRG 637 $1,050 $27,032 7 insurers
DRG 638 DRG 638 $1,050 $27,032 7 insurers
DRG 639 DRG 639 $1,050 $25,551 7 insurers
DRG 640 DRG 640 $1,050 $28,351 7 insurers
DRG 641 DRG 641 $1,050 $24,690 7 insurers
DRG 642 DRG 642 $1,050 $27,563 7 insurers
DRG 643 DRG 643 $1,050 $32,043 7 insurers
DRG 644 DRG 644 $1,050 $32,043 7 insurers
DRG 645 DRG 645 $1,050 $23,590 7 insurers
Liver & Pancreas
DRG 405 DRG 405 $1,050 $152,890 7 insurers
DRG 406 DRG 406 $1,050 $152,890 7 insurers
DRG 407 DRG 407 $1,050 $138,610 7 insurers
DRG 408 DRG 408 $1,050 $96,373 7 insurers
DRG 409 DRG 409 $1,050 $96,373 7 insurers
DRG 410 DRG 410 $1,050 $72,683 7 insurers
DRG 411 DRG 411 $1,050 $77,893 7 insurers
DRG 412 DRG 412 $1,050 $77,893 7 insurers
DRG 413 DRG 413 $1,050 $54,756 7 insurers
DRG 414 DRG 414 $1,050 $58,461 7 insurers
DRG 415 DRG 415 $1,050 $58,461 7 insurers
DRG 416 DRG 416 $1,050 $39,073 7 insurers
DRG 417 DRG 417 $1,050 $52,336 7 insurers
DRG 418 DRG 418 $1,050 $52,336 7 insurers
DRG 419 DRG 419 $1,050 $28,957 7 insurers
DRG 420 DRG 420 $1,050 $90,086 7 insurers
DRG 421 DRG 421 $1,050 $90,086 7 insurers
DRG 422 DRG 422 $1,050 $80,139 7 insurers
DRG 423 DRG 423 $1,050 $92,979 7 insurers
DRG 424 DRG 424 $1,050 $92,979 7 insurers
DRG 425 DRG 425 $1,050 $92,979 7 insurers
DRG 426 DRG 426 $1,050 $359,076 7 insurers
DRG 427 DRG 427 $1,050 $243,466 7 insurers
DRG 428 DRG 428 $1,050 $188,670 7 insurers
DRG 429 DRG 429 $1,050 $285,899 7 insurers
DRG 430 DRG 430 $1,050 $187,518 7 insurers
DRG 432 DRG 432 $1,050 $39,985 7 insurers
DRG 433 DRG 433 $1,050 $39,985 7 insurers
DRG 434 DRG 434 $1,050 $39,985 7 insurers
DRG 435 DRG 435 $1,050 $35,437 7 insurers
DRG 436 DRG 436 $1,050 $35,437 7 insurers
DRG 437 DRG 437 $1,050 $35,437 7 insurers
DRG 438 DRG 438 $1,050 $35,845 7 insurers
DRG 439 DRG 439 $1,050 $33,243 7 insurers
DRG 440 DRG 440 $1,050 $33,243 7 insurers
DRG 441 DRG 441 $1,050 $36,739 7 insurers
DRG 442 DRG 442 $1,050 $36,739 7 insurers
DRG 443 DRG 443 $1,050 $26,514 7 insurers
DRG 444 DRG 444 $1,050 $26,651 7 insurers
DRG 445 DRG 445 $1,050 $26,651 7 insurers
DRG 446 DRG 446 $1,050 $20,830 7 insurers
Maternity & Newborn
Cesarean Section with MCC DRG 783 $1,037 $37,075 7 insurers
Cesarean Section with CC DRG 784 $1,037 $37,075 7 insurers
Cesarean Section w/o CC DRG 785 $1,037 $26,703 7 insurers
DRG 786 DRG 786 $1,037 $37,075 7 insurers
DRG 787 DRG 787 $1,037 $37,075 7 insurers
DRG 788 DRG 788 $1,037 $26,703 7 insurers
DRG 789 DRG 789 $1,050 $23,540 6 insurers
DRG 790 DRG 790 $1,050 $71,211 6 insurers
DRG 791 DRG 791 $1,050 $57,210 6 insurers
DRG 792 DRG 792 $1,050 $30,987 6 insurers
DRG 793 DRG 793 $1,050 $57,210 6 insurers
DRG 794 DRG 794 $1,050 $19,784 6 insurers
DRG 795 DRG 795 $700 $11,098 6 insurers
DRG 796 DRG 796 $1,037 $19,233 7 insurers
DRG 797 DRG 797 $1,037 $19,233 7 insurers
DRG 798 DRG 798 $1,037 $19,233 7 insurers
DRG 799 DRG 799 $1,050 $111,362 7 insurers
DRG 800 DRG 800 $1,050 $111,362 7 insurers
DRG 801 DRG 801 $1,050 $52,123 7 insurers
DRG 802 DRG 802 $1,050 $63,148 7 insurers
DRG 803 DRG 803 $1,050 $37,325 7 insurers
DRG 804 DRG 804 $1,050 $37,325 7 insurers
Vaginal Delivery with Sterilization & D&C DRG 805 $1,037 $16,858 7 insurers
Vaginal Delivery with OR Procedure DRG 806 $1,037 $16,858 7 insurers
Vaginal Delivery w/o Sterilization / D&C with MCC DRG 807 $1,037 $16,765 7 insurers
Vaginal Delivery w/o Sterilization / D&C with CC DRG 808 $1,050 $43,526 7 insurers
Vaginal Delivery w/o Sterilization / D&C w/o CC DRG 809 $1,050 $43,526 7 insurers
DRG 810 DRG 810 $1,050 $43,526 7 insurers
DRG 811 DRG 811 $1,050 $24,519 7 insurers
DRG 812 DRG 812 $1,050 $20,830 7 insurers
DRG 813 DRG 813 $1,050 $34,172 7 insurers
DRG 814 DRG 814 $1,050 $33,708 7 insurers
DRG 815 DRG 815 $1,050 $33,428 7 insurers
DRG 816 DRG 816 $1,050 $24,841 7 insurers
DRG 817 DRG 817 $1,050 $36,163 7 insurers
DRG 818 DRG 818 $1,050 $21,389 7 insurers
DRG 819 DRG 819 $1,050 $21,389 7 insurers
DRG 820 DRG 820 $1,050 $116,017 7 insurers
DRG 821 DRG 821 $1,050 $116,017 7 insurers
DRG 822 DRG 822 $1,050 $44,188 7 insurers
DRG 823 DRG 823 $1,050 $72,669 7 insurers
DRG 824 DRG 824 $1,050 $66,249 7 insurers
DRG 825 DRG 825 $1,050 $36,040 7 insurers
DRG 826 DRG 826 $1,050 $86,730 7 insurers
DRG 827 DRG 827 $1,050 $86,730 7 insurers
DRG 828 DRG 828 $1,050 $58,698 7 insurers
DRG 829 DRG 829 $1,050 $50,086 7 insurers
DRG 830 DRG 830 $1,050 $35,992 7 insurers
Mental Health
DRG 734 DRG 734 $1,050 $81,880 7 insurers
DRG 735 DRG 735 $1,050 $81,880 7 insurers
DRG 736 DRG 736 $1,050 $72,337 7 insurers
DRG 737 DRG 737 $1,050 $72,337 7 insurers
DRG 738 DRG 738 $1,050 $72,337 7 insurers
DRG 739 DRG 739 $1,050 $70,119 7 insurers
DRG 740 DRG 740 $1,050 $46,491 7 insurers
DRG 741 DRG 741 $1,050 $44,810 7 insurers
DRG 742 DRG 742 $1,050 $38,227 7 insurers
DRG 743 DRG 743 $1,050 $32,442 7 insurers
DRG 744 DRG 744 $1,050 $32,478 7 insurers
DRG 745 DRG 745 $1,050 $21,389 7 insurers
DRG 746 DRG 746 $1,050 $27,533 7 insurers
DRG 747 DRG 747 $1,050 $21,725 7 insurers
DRG 748 DRG 748 $1,050 $45,579 7 insurers
DRG 749 DRG 749 $1,050 $65,420 7 insurers
DRG 750 DRG 750 $1,050 $65,420 7 insurers
DRG 754 DRG 754 $1,050 $29,561 7 insurers
DRG 755 DRG 755 $1,050 $29,561 7 insurers
DRG 756 DRG 756 $1,050 $20,830 7 insurers
DRG 757 DRG 757 $1,050 $26,086 7 insurers
DRG 758 DRG 758 $1,050 $26,086 7 insurers
DRG 759 DRG 759 $1,050 $26,086 7 insurers
DRG 760 DRG 760 $1,050 $20,830 7 insurers
DRG 761 DRG 761 $1,050 $20,830 7 insurers
OR Procedure with Principal Diagnosis of Mental Illness DRG 876 $1,050 $75,799 7 insurers
DRG 880 DRG 880 $1,050 $20,875 7 insurers
Depressive Neuroses DRG 881 $1,050 $28,560 7 insurers
Neuroses Except Depressive DRG 882 $1,050 $24,056 7 insurers
Disorders of Personality & Impulse Control DRG 883 $1,050 $29,181 7 insurers
Organic Disturbances & Intellectual Disability DRG 884 $1,050 $28,859 7 insurers
Psychoses DRG 885 $1,050 $36,883 7 insurers
Behavioral & Developmental Disorders DRG 886 $1,050 $29,112 7 insurers
DRG 887 DRG 887 $1,050 $23,885 7 insurers
Alcohol/Drug Abuse with Rehabilitation DRG 894 $1,050 $20,830 7 insurers
Alcohol/Drug Abuse w/o Rehabilitation with MCC DRG 895 $1,050 $25,211 7 insurers
Alcohol/Drug Abuse w/o Rehabilitation with CC DRG 896 $1,050 $22,882 7 insurers
Alcohol/Drug Abuse w/o Rehabilitation w/o CC DRG 897 $1,050 $20,830 7 insurers
Neurology
Heart Transplant with MCC DRG 1 $1,050 $442,481 7 insurers
Heart Transplant w/o MCC DRG 2 $1,050 $442,481 7 insurers
DRG 3 DRG 3 $1,050 $686,979 6 insurers
DRG 4 DRG 4 $1,050 $412,316 6 insurers
DRG 5 DRG 5 $1,050 $393,073 7 insurers
DRG 6 DRG 6 $1,050 $393,073 7 insurers
DRG 7 DRG 7 $1,050 $326,227 7 insurers
DRG 8 DRG 8 $1,050 $200,184 7 insurers
DRG 10 DRG 10 $1,050 $198,171 7 insurers
DRG 11 DRG 11 $1,050 $111,952 7 insurers
DRG 12 DRG 12 $1,050 $111,952 7 insurers
DRG 13 DRG 13 $1,050 $111,952 7 insurers
DRG 14 DRG 14 $1,050 $386,728 7 insurers
DRG 16 DRG 16 $1,050 $386,728 7 insurers
DRG 17 DRG 17 $1,050 $386,728 7 insurers
DRG 18 DRG 18 $1,050 $684,447 7 insurers
DRG 19 DRG 19 $1,050 $200,184 7 insurers
Intracranial Vascular Procedures with PDX Hemorrhage/MCC DRG 20 $1,050 $247,504 7 insurers
DRG 21 DRG 21 $1,050 $247,504 7 insurers
DRG 22 DRG 22 $1,050 $247,504 7 insurers
DRG 23 DRG 23 $1,050 $152,808 7 insurers
DRG 24 DRG 24 $1,050 $152,808 7 insurers
DRG 25 DRG 25 $1,050 $130,637 7 insurers
DRG 26 DRG 26 $1,050 $130,637 7 insurers
DRG 27 DRG 27 $1,050 $122,064 7 insurers
DRG 28 DRG 28 $1,050 $104,726 7 insurers
DRG 29 DRG 29 $1,050 $104,726 7 insurers
DRG 30 DRG 30 $1,050 $79,119 7 insurers
DRG 31 DRG 31 $1,050 $79,119 7 insurers
DRG 32 DRG 32 $1,050 $79,119 7 insurers
DRG 33 DRG 33 $1,050 $79,119 7 insurers
DRG 34 DRG 34 $1,050 $79,904 7 insurers
DRG 35 DRG 35 $1,050 $79,119 7 insurers
DRG 36 DRG 36 $1,050 $79,119 7 insurers
DRG 37 DRG 37 $1,050 $79,119 7 insurers
DRG 38 DRG 38 $1,050 $79,119 7 insurers
DRG 39 DRG 39 $1,050 $79,119 7 insurers
DRG 40 DRG 40 $1,050 $79,119 7 insurers
DRG 41 DRG 41 $1,050 $79,119 7 insurers
DRG 42 DRG 42 $1,050 $79,119 7 insurers
DRG 52 DRG 52 $1,050 $48,795 7 insurers
DRG 53 DRG 53 $1,050 $48,795 7 insurers
DRG 54 DRG 54 $1,050 $38,810 7 insurers
DRG 55 DRG 55 $1,050 $32,009 7 insurers
DRG 56 DRG 56 $1,050 $36,821 7 insurers
DRG 57 DRG 57 $1,050 $34,281 7 insurers
DRG 58 DRG 58 $1,050 $33,558 7 insurers
DRG 59 DRG 59 $1,050 $33,558 7 insurers
DRG 60 DRG 60 $1,050 $33,558 7 insurers
Acute Ischemic Stroke with Thrombolytic Agent DRG 61 $1,050 $77,033 7 insurers
DRG 62 DRG 62 $1,050 $77,033 7 insurers
DRG 63 DRG 63 $1,050 $77,033 7 insurers
DRG 64 DRG 64 $1,050 $79,119 7 insurers
Intracranial Hemorrhage or Cerebral Infarction with MCC DRG 65 $1,050 $79,119 7 insurers
Intracranial Hemorrhage or Cerebral Infarction with CC DRG 66 $1,050 $79,119 7 insurers
Intracranial Hemorrhage or Cerebral Infarction w/o CC DRG 67 $1,050 $79,119 7 insurers
DRG 68 DRG 68 $1,050 $79,119 7 insurers
DRG 69 DRG 69 $1,050 $79,119 7 insurers
DRG 70 DRG 70 $1,050 $30,994 7 insurers
DRG 71 DRG 71 $1,050 $30,994 7 insurers
DRG 72 DRG 72 $1,050 $23,316 7 insurers
DRG 73 DRG 73 $1,050 $25,935 7 insurers
DRG 74 DRG 74 $1,050 $22,449 7 insurers
DRG 75 DRG 75 $1,050 $45,052 7 insurers
DRG 76 DRG 76 $1,050 $45,052 7 insurers
DRG 80 DRG 80 $1,050 $38,525 7 insurers
DRG 81 DRG 81 $1,050 $38,525 7 insurers
DRG 82 DRG 82 $1,050 $53,628 7 insurers
DRG 83 DRG 83 $1,050 $53,628 7 insurers
DRG 84 DRG 84 $1,050 $53,628 7 insurers
DRG 85 DRG 85 $1,050 $36,010 7 insurers
DRG 86 DRG 86 $1,050 $32,297 7 insurers
DRG 87 DRG 87 $1,050 $22,150 7 insurers
Concussion with MCC DRG 88 $1,050 $21,426 7 insurers
Concussion with CC DRG 89 $1,050 $20,830 7 insurers
Concussion w/o CC DRG 90 $1,050 $20,830 7 insurers
DRG 91 DRG 91 $1,050 $33,459 7 insurers
DRG 92 DRG 92 $1,050 $33,459 7 insurers
DRG 93 DRG 93 $1,050 $25,307 7 insurers
DRG 94 DRG 94 $1,050 $55,782 7 insurers
